TYPE | STEAM | RAW | WHITE SELLA | GOLDEN SELLA |
---|---|---|---|---|
Purity in 1% | 94.0 | 94.0 | 94.0 | 94.0 |
Min. Average length in mm | 8.35 | 8.35 | 8.35 | 8.30 |
Moisture in % | 12.5 | 12.5 | 12.5 | 12.5 |
Sortex | Yes | Yes | Yes | Yes |
Whiteness (As Per Requirement) | 30-36 | 40-42 | 30-32 | 20-22 |
Broken Grains 3/4th (Max.) in % | 1.0 | 1.0 | 1.0 | 1.0 |
Damaged Discolor Grains (Max.) in % | 0.5 | 0.5 | 0.5 | 0.5 |
Black Grains (Max.) in % | 0.2 | 0.2 | 0.2 | 0.2 |
Foreign Matter | Nil | Nil | Nil | Nil |
TYPE | STEAM | RAW | WHITE SELLA | GOLDEN SELLA |
---|---|---|---|---|
Purity in 1% | 94.0 | 94.0 | 94.0 | 94.0 |
Min. Average length in mm | 7.70 | 7.60 | 7.70 | 7.65 |
Moisture in % | 12.5 | 12.5 | 12.5 | 12.5 |
Sortex | Yes | Yes | Yes | Yes |
Whiteness (As Per Requirement) | 30-36 | 40-42 | 30-32 | 20-22 |
Broken Grains 3/4th (Max.) in % | 1.0 | 1.0 | 1.0 | 1.0 |
Damaged Discolor Grains (Max.) in % | 0.5 | 0.5 | 0.5 | 0.5 |
Black Grains (Max.) in % | 0.2 | 0.2 | 0.2 | 0.2 |
Foreign Matter | Nil | Nil | Nil | Nil |
TYPE | STEAM | RAW | WHITE SELLA | GOLDEN SELLA |
---|---|---|---|---|
Purity in 1% | 94.0 | 94.0 | 94.0 | 94.0 |
Min. Average length in mm | 8.35 | 8.35 | 8.35 | 8.30 |
Moisture in % | 12.5 | 12.5 | 12.5 | 12.5 |
Sortex | Yes | Yes | Yes | Yes |
Whiteness (As Per Requirement) | 30-36 | 40-42 | 30-32 | 20-22 |
Broken Grains 3/4th (Max.) in % | 1.0 | 1.0 | 1.0 | 1.0 |
Damaged Discolor Grains (Max.) in % | 0.5 | 0.5 | 0.5 | 0.5 |
Black Grains (Max.) in % | 0.2 | 0.2 | 0.2 | 0.2 |
Foreign Matter | Nil | Nil | Nil | Nil |
Capital Overseas Private Limited has been investing in developing competencies such as the automation at each processing’s of the production to deliver aromatic authentic Indian Basmati and Non Basmati Rice to customer with total Customer Orientation.